The Ultimate Fantasy Baseball Blog with The True Guru and Friends
 

Sunday, February 17, 2008

Projected Mock Draft Results

Starting LineupRank Draft Pos # Players Team AVG ?Batting Average HR ?Home Runs RBI ?Runs Batted In SB ?Stolen Bases R ?Runs Scored W ?Wins S ?Saves K ?Strikeouts WHIP ?(Walks + Hits) / Innings Pitched ERA ?Earned Run Average Total
1 7 18 Patrick DiCaprio 4.0 2.0 1.0 12.0 7.0 11.0 10.0 10.0 11.0 7.0 75.0
2 9 18 RC Rizza 9.0 6.0 10.0 3.0 6.0 3.0 12.0 4.0 9.0 9.0 71.0
2 10 18 Tony Cincotta 1.0 12.0 7.0 6.0 10.0 12.0 6.0 12.0 3.0 2.0 71.0
2 1 18 Sean Sultaire 5.0 9.0 6.0 7.0 9.0 8.0 4.0 9.0 6.0 8.0 71.0
5 8 18 Geoffrey Stein 7.0 3.0 4.0 5.0 3.0 9.0 7.0 8.0 12.0 12.0 70.0
6 6 18 Matt Finkelstein 8.0 5.0 5.0 10.0 5.0 7.0 5.0 11.0 8.0 5.0 69.0
7 5 18 Robert Reed 11.0 4.0 9.0 2.0 8.0 2.0 9.0 2.0 7.0 11.0 65.0
7 11 18 Stoney 10.0 7.0 12.0 1.0 11.0 10.0 2.0 7.0 2.0 3.0 65.0
9 3 18 Todd Farino 12.0 1.0 2.0 4.0 1.0 4.0 11.0 5.0 10.0 10.0 60.0
9 12 18 A.J. 6.0 8.0 3.0 11.0 2.0 6.0 8.0 6.0 4.0 6.0 60.0
11 4 18 Derek Carty 3.0 11.0 8.0 8.0 4.0 5.0 1.0 3.0 5.0 4.0 52.0
12 2 18 Troy St. Louis 2.0 10.0 11.0 9.0 12.0 1.0 3.0 1.0 1.0 1.0 51.0

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

Back To 2010 Draft Kit


About Fantasy Baseball Search | Advertise With Us | Submit your site | Contact Us | Links | Report a dead link?